Non-financial Objectives of the Mid-term Management Plan (FY2023–FY2025)
In the previous Mid-term Management Plan, the Mid-term Business Plan and the Mid-term Sustainability Management Plan were formulated independently of each other. However, based on the idea that our business itself contributes to sustainability management, we have integrated them by setting financial and non-financial targets in the current Mid-term Management Plan. In formulating non-financial targets, the Sustainability Committee held discussions and selected the following 20 items as important indicators that have a significant impact on society and lead to an increase in corporate value. The six items marked with an asterisk, which are of particular importance, are also disclosed in the Mid-term Management Plan, but progress on all 20 items will be presented in the Integrated Report. By achieving non-financial targets, we will advance sustainability management at the Company.
Create a clean global environment
Business field/Classification | Item | Targets for the year ending March 31, 2026 | Remarks |
---|---|---|---|
Environment | ★Cumulative investment in The Environmental Field | 400 billion yen | FYE Mar. 2023 Result 270.3 billion yen |
Renewable Energy Production Volume | 205,700MWh | Results for the year ended March 31, 2023 112,872MWh | |
Property recovery rate | 74% | Results for the year ended March 31, 2023 68.4% | |
Computer reuse and recycling rate | 100% | Results for the year ended March 31, 2023 98.7% | |
Capital investment environment | EV volume handled | Quantitative targets are not set at this time |
Subjects include the following four types
|
Enhance quality of life
Business field/Classification | Item | Targets for the year ending March 31, 2026 | Remarks |
---|---|---|---|
Medical and Healthcare | Number of support for opening new medical facilities | 200 | 2023 Actual 100 cases |
Real estate | Value-Up Units in Real Estate Field | 10,700 units | FY3/2023 results 9007 units |
★Number of services under collection | 20,000 services | Results for the year ended March 31, 2023 16,682 services | |
Factoring services for nursing-care facilities Number of New Business Sites | 600 sites | Fiscal 2023 Results 521 Facilities | |
BPO | Total number of inbound and outbound service providers | 7000 people | Fiscal 2023 Results 1711 |
Develop a virtuous cycle for a sustainable economy
Business field/Classification | Item | Targets for the year ending March 31, 2026 | Remarks |
---|---|---|---|
Capital Expenditures | ★Three priority areas: Executed contracts volume | 45 billion yen | FY3/2023 results: 72 |
as a Service | As a Service transactions | Quantitative targets are not set at this time | Increase the number of transactions with the aim of reducing the hurdles for the introduction of IT and IoT-related services and helping to improve business efficiency |
Number of as a Service equipments, including ICTs | Quantitative targets are not set at this time | Lower barrier to introduction of IT and IoT services and increase no. of transactions to improve business efficiency | |
as a Service | Number of services developed with equity/partners | Quantitative targets are not set at this time | Expanding the number of services to create businesses that have a positive impact on environmental and social issues |
Build a happiness company and society
Business field/Classification | Item | Targets for the year ending March 31, 2026 | Remarks |
---|---|---|---|
Diversity & Inclusion |
★Engagement score (annual average) | 75 | FY3/2023 results: 72 |
★Ratio of female managers | 25% | FY3/2023 results: 23.0% | |
Rates of men taking child-care leave | 100% |
FY3/2023 results: 114.3%
|
|
Ratio of Employees with Disabilities | 2.7% | FY3/2023 results: 2.54% | |
Human Resources development | ★Per capita education expenses | 55,000 yen | FY3/2023 Actual 39,730 yen |
Training hours per employee | 14 hours | Fiscal 2023 Actual 12.2 hours |